Looking for the best, most up-to-date rate information? Green Bay Banking Rates is part of an extensive network of bank lenders, insurance providers, and financial experts who are all eager to share their expertise with you, and help you achieve your goal. Before opening an account, check your free credit report to make sure there are no errors on your credit history.
- Green Bay Banking Rates Home »
- How Can Green Bay Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Medical Employees Credit Union 12 Month CD Account | 1.51% Date: Jan 22, 2010 |
| Pluswood Group Credit Union Savings Account | 1.25% Date: Feb 8, 2010 |
| Oshkosh Truck Credit Union Savings Account | 1.00% Date: Feb 8, 2010 |
| Brown County Employees Credit Union Savings Account | 1.00% Date: Jan 12, 2010 |
| Cone Credit Union Savings Account | 0.76% Date: Feb 8, 2010 |
| The Peshtigo National BankSavings Account | 0.50% to 0.40% Date: Mar 5, 2010 |
| American National Bank - Fox CitiesSavings Account | 0.25% to 0.75% Date: Feb 15, 2010 |
| Cone Credit UnionSavings Account | 0.86% to 0.76% Date: Feb 8, 2010 |
| Pluswood Group Credit UnionSavings Account | N/A to 1.25% Date: Feb 8, 2010 |
| Oshkosh Truck Credit UnionSavings Account | N/A to 1.00% Date: Feb 8, 2010 |
Check Rates in These Cities Near Green Bay: | Serving the Following Green Bay Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 54301, 54302, 54303, 54304, 54305, 54306, 54307, 54308, 54311, 54313, 54324, 54344 |
Other Green Bay Specials: Green Bay Insurance Rates