A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Green Bay Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Green Bay CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Cone Credit Union 2 Year CD Account | 2.00% Date: Aug 24, 2010 |
| Oshkosh Community Credit Union 2 Year CD Account | 1.75% Date: Aug 20, 2010 |
| Kimcentral Credit Union 2 Year CD Account | 1.65% Date: Aug 26, 2010 |
| Oshkosh Truck Credit Union 2 Year CD Account | 1.65% Date: Aug 20, 2010 |
| The Peshtigo National Bank 2 Year CD Account | 1.60% Date: Sep 2, 2010 |
| Cleveland State Bank 2 Year CD Account | 1.56% Date: Sep 2, 2010 |
| The Peshtigo National Bank 2 Year CD Account | 1.70% to 1.60% Date: Sep 2, 2010 |
| The Peshtigo National Bank 12 Month CD Account | 1.15% to 1.05% Date: Sep 2, 2010 |
| The Peshtigo National Bank 6 Month CD Account | 0.90% to 0.80% Date: Sep 2, 2010 |
| Cone Credit Union 12 Month CD Account | 1.65% to 1.80% Date: Aug 24, 2010 |
| New Vision Credit Union 2 Year CD Account | 1.79% to 1.55% Date: Aug 23, 2010 |
| New Vision Credit Union 12 Month CD Account | 1.35% to 1.15% Date: Aug 23, 2010 |
