Since we’ve begun a brand new year, it’s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in Green Bay are competitive if you know where to look, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.71% As of January 30, 2012 | View Rate Details | Peninsula Credit Union | CD Account |
1.35% As of January 31, 2012 | View Rate Details | Cone Credit Union | CD Account |
1.30% As of February 1, 2012 | View Rate Details | Shipbuilders Credit Union | CD Account |
1.28% As of January 30, 2012 | View Rate Details | Farmers & Merchants Bank & Trust Marinette | CD Account |
1.26% As of February 6, 2012 | View Rate Details | Oshkosh Postal Employees Credit Union | CD Account |
1.25% As of January 30, 2012 | View Rate Details | Oshkosh Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Cleveland State Bank - 12 Month CD Account | 0.75% to 0.60% | Jan 30, 2012 | |
| Cleveland State Bank - 6 Month CD Account | 0.50% to 0.30% | Jan 30, 2012 | |
| The Farmers State Bank of Waupaca - 2 Year CD Account | 1.15% to 1.05% | Jan 26, 2012 | |
| The Farmers State Bank of Waupaca - 12 Month CD Account | 0.75% to 0.70% | Jan 26, 2012 | |
| The Farmers State Bank of Waupaca - 6 Month CD Account | 0.30% to 0.25% | Jan 26, 2012 | |

