| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 24, 2010 | View Rate Details | Cone Credit Union | CD Account |
1.75% As of August 20, 2010 | View Rate Details | Oshkosh Community Credit Union | CD Account |
1.65% As of August 26, 2010 | View Rate Details | Kimcentral Credit Union | CD Account |
1.65% As of August 20, 2010 | View Rate Details | Oshkosh Truck Credit Union | CD Account |
1.60% As of September 2, 2010 | View Rate Details | The Peshtigo National Bank | CD Account |
1.56% As of September 2, 2010 | View Rate Details | Cleveland State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Peshtigo National Bank - 2 Year CD Account | 1.70% to 1.60% | Sep 2, 2010 | |
| The Peshtigo National Bank - 12 Month CD Account | 1.15% to 1.05% | Sep 2, 2010 | |
| The Peshtigo National Bank - 6 Month CD Account | 0.90% to 0.80% | Sep 2, 2010 | |
| Cone Credit Union - 12 Month CD Account | 1.65% to 1.80% | Aug 24, 2010 | |
| New Vision Credit Union - 2 Year CD Account | 1.79% to 1.55% | Aug 23, 2010 | |
| New Vision Credit Union - 12 Month CD Account | 1.35% to 1.15% | Aug 23, 2010 | |

