| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | Pluswood Group Credit Union | CD Account |
1.81% As of January 12, 2010 | View Rate Details | Brown County Employees Credit Union | CD Account |
1.76% As of February 8, 2010 | View Rate Details | St. Agnes Empls. Credit Union | CD Account |
1.55% As of February 8, 2010 | View Rate Details | Cone Credit Union | CD Account |
1.51% As of January 22, 2010 | View Rate Details | Medical Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Peshtigo National Bank - 6 Month CD Account | 1.30% to 1.10% | Mar 5, 2010 | |
| Calumet County Bank - 6 Month CD Account | 1.25% to 1.15% | Mar 1, 2010 | |
| Cleveland State Bank - 6 Month CD Account | 1.25% to 1.00% | Feb 23, 2010 | |
| American National Bank - Fox Cities - 6 Month CD Account | 1.00% to 0.75% | Feb 15, 2010 | |
| American Bank Wisconsin - 6 Month CD Account | 1.75% to 1.40% | Feb 15, 2010 | |

