| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 8, 2010 | View Rate Details | Pluswood Group Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Oshkosh Truck Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Brown County Employees Credit Union | Savings Account |
0.76% As of February 8, 2010 | View Rate Details | Cone Credit Union | Savings Account |
0.75% As of February 15, 2010 | View Rate Details | American National Bank - Fox Cities | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Peshtigo National Bank - Savings Account | 0.50% to 0.40% | Mar 5, 2010 | |
| American National Bank - Fox Cities - Savings Account | 0.25% to 0.75% | Feb 15, 2010 | |
| Cone Credit Union - Savings Account | 0.86% to 0.76% | Feb 8, 2010 | |
| - | Oshkosh Truck Credit Union - Savings Account | N/A to 1.00% | Feb 8, 2010 |
| - | Pluswood Group Credit Union - Savings Account | N/A to 1.25% | Feb 8, 2010 |

