| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.66% As of August 24, 2010 | View Rate Details | Cone Credit Union | Savings Account |
0.50% As of September 2, 2010 | View Rate Details | Farmers & Merchants Bank & Trust Marinette | Savings Account |
0.50% As of August 23, 2010 | View Rate Details | Shipbuilders Credit Union | Savings Account |
0.50% As of August 23, 2010 | View Rate Details | New Vision Credit Union | Savings Account |
0.45% As of August 20, 2010 | View Rate Details | Oshkosh Truck Credit Union | Savings Account |
0.40% As of August 26, 2010 | View Rate Details | Kimcentral Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

